Taylorstown, Athlone, Co. Roscommon, Ireland Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
|
Conditions at 11:40 on 9/2/10 Temperature |
4.6°C |
|
| Dew Point | -10.0°C | ||
| Humidity | 30% | ||
| Barometer | 1021.04mb Rate 1.910mb/hr |
||
| Wind Direction | N | ||
| Wind Chill | 4.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 104.00mm | ||
| Today's Extremes | |||
| High Temperature | 4.6°C at 11:39 | ||
| Low Temperature | 2.3°C at 0:00 | ||
| Wind Chill | 2.3°C at 0:00 | ||
| Peak Wind Gust | 0km/hr at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 8:00 | ||
| Sunset | 17:28 | ||
| Moonrise | 5:45 | ||
| Moonset | 12:40 | ||
|
|||
|
|||
These graphs courtesy of Weather Underground
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet