Taylorstown, Athlone, Co. Roscommon, Ireland Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station V14.00
|
Conditions at 7:27 on 4/9/10 Temperature |
15.6°C |
|
| Dew Point | 14.6°C | ||
| Humidity | 94% | ||
| Barometer | 1006.50mb Rate 0.221mb/hr |
||
| Wind Direction | NE | ||
| Wind Chill | 15.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 0.00mm | ||
| Today's Extremes | |||
| High Temperature | 16.1°C at 3:11 | ||
| Low Temperature | 15.4°C at 0:01 | ||
| Wind Chill | 15.4°C at 0:01 | ||
| Peak Wind Gust | 9km/hr at 3:41 | ||
| Astronomical Data | |||
| Sunrise | 6:48 | ||
| Sunset | 20:17 | ||
| Moonrise | 1:04 | ||
| Moonset | 18:07 | ||
|
|||
|
|||
These graphs courtesy of Weather Underground
Updated
Automatically by Ambient Weather's Virtual Weather Station V14.00
©All rights reserved. Unauthorized
duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet